Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Server IP | 104.18.55.210 |
Server Location | United States |
Service Provider | Cloudflare |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Field | Data | Result |
---|---|---|
Page Size | 3 KB | ✔ |
Compression | 1 KB (-64.7%) | ✔ |
Text/Html Ratio | 734 / 3429 (bytes) = 21.41% | ✔ |
Load Time | 0 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 3 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 2 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Stacktrayce.com |
Teknikcit.com |
Kaunee.com |
Firstbuysat.com |
Hargoelectrical.com |
Territorialshooters.com |
Harukashoda.com |
Pj9957.com |
Edgewoodcommonsapts.com |
Emagister.com |
With 0 seconds in page load, 3 KB of page size and all other reports below, the menangku88.com has a SEO score of 63 out of 100 |
Title | Test Page for the Nginx HTTP Server on Rocky Linux |
Description | |
Keyword |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
rocky | 6 | ✔ | ✘ | ✘ |
nginx | 5 | ✔ | ✘ | ✘ |
linux | 3 | ✔ | ✘ | ✘ |
powered | 2 | ✘ | ✘ | ✘ |
page | 2 | ✔ | ✘ | ✘ |
configuration | 2 | ✘ | ✘ | ✘ |
should | 1 | ✘ | ✘ | ✘ |
content | 1 | ✘ | ✘ | ✘ |
location | 1 | ✘ | ✘ | ✘ |
choice | 1 | ✘ | ✘ | ✘ |
editthe | 1 | ✘ | ✘ | ✘ |
root | 1 | ✘ | ✘ | ✘ |
welcome | 1 | ✘ | ✘ | ✘ |
directive | 1 | ✘ | ✘ | ✘ |
located | 1 | ✘ | ✘ | ✘ |
Host | Type | Ttl | Other |
---|---|---|---|
menangku88.com | A | 266 | ip:172.67.170.166 |
menangku88.com | A | 266 | ip:104.18.54.210 |
menangku88.com | A | 266 | ip:104.18.55.210 |
menangku88.com | NS | 86400 | target:marlowe.ns.cloudflare.com |
menangku88.com | NS | 86400 | target:salvador.ns.cloudflare.com |
menangku88.com | SOA | 3600 | mname:marlowe.ns.cloudflare.comrname:dns.cloudflare.comserial:2035379855refresh:10000retry:2400expire:604800minimum-ttl:3600 |
menangku88.com | AAAA | 259 | ipv6:2606:4700:3033::6812:36d2 |
menangku88.com | AAAA | 259 | ipv6:2606:4700:3037::ac43:aaa6 |
menangku88.com | AAAA | 259 | ipv6:2606:4700:3030::6812:37d2 |
HTTP/1.1 200 OK Server: nginx Date: Thu, 01 May 2025 16:51:47 GMT Content-Type: text/html Content-Length: 3429 Last-Modified: Thu, 10 Jun 2021 09:09:03 GMT Connection: keep-alive Vary: Accept-Encoding ETag: "60c1d6af-d65" X-XSS-Protection: 1; mode=block X-Content-Type-Options: nosniff X-Frame-Options: SAMEORIGIN Accept-Ranges: bytes |
No match for "MENANGKU88.COM". >>> Last update of whois database: 2025-05-01T16:51:42Z |